| Management number | 221081474 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 221081474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465272114 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Vital Nutrients |
| Model Name | Vital Nutrients - Heartburn Tx - Vegetarian - 218 Grams |
| Unit Count | 7.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.15 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2 x 1.3 inches |
| Number of Items | 1 |
| Product Benefits | Relief Of Occasional Heartburn |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | VNHTX |
| Specific Uses For Product | Heartburn, Indigestion |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form