| Management number | 223192865 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223192865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409000684 |
|---|---|
| ASIN | B003Y37KMQ |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | TuffRider |
| Model Name | 100568-479/17/08 |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Modern Fit |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100568 |
| Inseam Length | 3 |
| Material Type | Cotton |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Belt, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100568-479/17/08 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Contemporary |
| Global Trade Identification Number | 00845409000684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form