| Management number | 224664373 | Release Date | 2026/05/09 | List Price | US$16.46 | Model Number | 224664373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 639336038755 798804860325 |
|---|---|
| ASIN | B005BZHFBG |
| Color | Satin Steel |
| Material | Stainless Steel |
| Item Form | Coil |
| Brand Name | Soft Flex |
| Item Shape | Round Rod |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 18.14 g |
| Part Number | 43216-8162 |
| Grade Rating | Aerospace |
| Manufacturer | Soft Flex |
| Model Number | 4336834293 |
| Item Diameter | 0.24 Inches |
| Item Thickness | 0.24 Inches |
| Item Dimensions | 3 x 0.8 x 3 inches |
| Number of Items | 1 |
| Recommended Uses For Product | jewelry making, crafting projects |
| Global Trade Identification Number | 00639336038755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form