| Management number | 218406822 | Release Date | 2026/05/03 | List Price | US$19.21 | Model Number | 218406822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902035768 |
|---|---|
| Color | Fred Bear Camo |
| Pattern | Camouflage |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Bear |
| Brand Name | Rothco |
| Model Name | Tactical Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | X Bear Archery Fred Bear Camo Tactical Bdu Pants |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Rothco |
| Style Number | 613902035768 |
| Material Type | Polycotton |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Button Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 613902035768 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00613902035768 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form