Limited Time SaleUS$82.40 cheaper than the new price!!
| Management number | 214846163 | Release Date | 2026/04/12 | List Price | US$54.93 | Model Number | 214846163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393157787 |
|---|---|
| Size | 1 PC |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Curved Arms |
| Leg Style | Steel Leg |
| Room Type | Patio Garden |
| Arm Height | 26.75 Inches |
| Back Style | Cushion Back |
| Brand Name | Outsunny |
| Item Depth | 28.25 inches |
| Model Name | Rattan Rocking Chair |
| Seat Depth | 21.25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 28.7 Pounds |
| Seat Height | 17.75 Inches |
| Seat Length | 23.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 867-104 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyester, PE Rattan |
| Seat Material | Polyester |
| Item Type Name | Rattan Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 28.25 x 34.25 x 36.5 inches |
| Furniture Finish | PE rattan |
| Required Assembly | Yes |
| Additional Features | Removable Cushion Covers, Rocking |
| Frame Material Type | Rattan |
| Included Components | Armrests, Cushion, Seat Cushion |
| Chair Backrest Width | 21.25 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.25"D x 34.25"W x 36.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 352 Pounds |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form