| Management number | 221244279 | Release Date | 2026/05/03 | List Price | US$71.99 | Model Number | 221244279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 1 |
|---|---|
| Color | End Table Set of 1 |
| Shape | Round |
| Set Name | Round Sofa Side Table |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room, Study Room |
| Top Color | Black, Gold |
| Base Color | Black, Gold |
| Brand Name | Magipa |
| Item Depth | 17.72 inches |
| Model Name | W2723-P25234 |
| Style Name | Classic, Modern, Retro |
| Unit Count | 1.0 Count |
| Item Weight | 26.61 Pounds |
| Manufacturer | Magipa |
| Model Number | W2723-P25234 |
| Table Design | End Table |
| Material Type | Stainless Steel |
| Handle Material | Tempered Glass |
| Item Dimensions | 17.72 x 17.72 x 21.65 inches |
| Number of Items | 1 |
| Furniture Finish | Metal, Tempered Glass |
| Required Assembly | Yes |
| Top Material Type | Metal, Tempered Glass |
| Is Stain Resistant | No |
| Frame Material Type | Metal, Tempered Glass |
| Included Components | Installation instructions and tools |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | W2723-P25234 |
| Item Dimensions D x W x H | 17.72"D x 17.72"W x 21.65"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Corner |
| Maximum Weight Recommendation | 180 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form