| Management number | 219782518 | Release Date | 2026/05/03 | List Price | US$39.84 | Model Number | 219782518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black dial enhanced by luminous yellow gold-tone breguet-style shape hands. Yellow Gold-tone stainless steel case with a yellow gold-tone stainless steel band. Automatic movement. 200 meters / 660 feet water resistance. Uni-directional Rotating Coin Edge bezel. Scratch Resistant Mineral crystal. Transparent caseback. Fold Over with Push Button Release clasp. Screw Down crown. Case size 40 mm x 12 mm. Band 20 mm x long. Invicta 28664 Pro Diver Watch.
| UPC | 886678341382 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold over safety |
| Dial Color | Black |
| Face Style | Tapisserie |
| Model Name | 28664 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 155 Grams |
| Closure Type | Push-Button |
| Manufacturer | Invicta |
| Model Number | 28664 |
| Power Source | Automatic Movement |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | 40 mm |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Band, Mainspring |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form