| Management number | 219053378 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219053378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 2700k Warm Light |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | GOEBLESON |
| Brightness | 450 lumen |
| Efficiency | 90 lm/W |
| Light Type | LED |
| Model Name | G25 LED Bulbs |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 0.79 Pounds |
| Light Color | Warm |
| Manufacturer | GOEBLESON |
| Model Number | W01G2P605 G25 LED Bulbs |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | G25 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient |
| Included Components | led bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 3.15"W x 4.49"H |
| Manufacturer Part Number | W01G2P605 |
| Specific Uses For Product | Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form