| Management number | 220220541 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 220220541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eye Boost Capsules, EyeBoost Premium Eye & Vision Formula Advanced All-Natural Vitamin Supplement Pills for Eye Visual Sight - Overall Wellness Support Made in USA
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Lofero |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Lofero |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Eye Boost Capsules |
| Material Features | GMO Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chromium |
| Manufacturer Part Number | 3 Month Supply |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form